Model Options
TANK CAPACITY | : | 400 L |
---|---|---|
TANK MATERIAL | : | Polyester |
INTERNAL TANK WASH | : | - |
PUMP | : | Annovi Reverberi AR 1064 |
---|---|---|
PUMP VOLUME | : | 106 L/min |
PUMP PRESSURE | : | 50 BAR |
CONTROL | : | VDR - 50 |
---|
FAN DRIVE | : | With Separator |
---|
FAN MATERIAL | : | Plastic Wing |
---|---|---|
FAN DIAMETER | : | 72 cm |
PADDLE BOX | : | Hot-dip galvanized |
---|
NOZZLE BRAND | : | Domestic Production |
---|---|---|
NOZZLE TYPE | : | Stopper brass body |
NUMBER OF NOZZLES | : | 12 |
NOZZLE RANGE | : | - |
OPTIONAL ACCESSORIES |
---|